Common Torque Values
| Front wheel | |||
| Brake caliper mounting bolt | 33 | ft/lbs | |
| brake pad pin | 12 | ft/lbs |
| main axle bolt | 58 | ft/lbs | |
| axle pinch bolts | 16 | ft/lbs | |
| front brake disk bolt | 14 | ft/lbs | |
| steering stem nut | 76 | ft/lbs | |
| steering bearing adj nut | 14 | ft/lbs | |
| triple clamp (upper) | 17 | ft/lbs | |
| triple clamp (lower) | 17 | ft/lbs | |
| Rear wheel | |||
| main axle nut | 83 | ft/lbs | |
| sprocket nuts | 47 | ft/lbs | |
| front sprocket | 40 | ft/lbs | |
| MISC | |||
| oil filter | 20 | ft/lbs | |
| oil drain plug | 22 | ft/lbs | |
| ft/lbs | |||
| fuel tube banjo bolt | 16 | ft/lbs | |
| spark plugs | 12 | ft/lbs | |
| rear shock mount nuts | 33 | ft/lbs | |
| ft/lbs | |||
| ft/lbs | |||
Email
the owner/webslave
(C) 2001, 2002, 2003 www.rc51.org ROGUE